SCIENTIFIC UNIT CONVERSION CHART
Originally compiled (text version), from various sources, by Don Rittner (GEnie: D.Rittner,
MacNET: DRITTNER, CIS: 70057,1325, AppleLink: UG0194,
MECCA BBS: 518 381 4430); HTML Tables by Tim Allen (tallen@keene.edu), January 1997
To use, find the unit you want to convert from in the first column, and the
unit you want to convert to in the second, and multiply by the number shown.
The units are arranged alphabetically; or use your browser's "Find" button.
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z
A
TO CONVERT | INTO | MULTIPLY BY |
abecoulombs | statcoulombs | 2.998 x 10 10th power |
acres | sq chains (Gunter's) | 10 |
acres | sq rods | 160 |
acres | square links (Gunter's) | 1 x 10 5th power |
acres | hectares or sq.hectometers | 0.4047 |
acres | sq ft | 43,560.00 |
acres | sq meters | 4,047.00 |
acres | sq miles | 1.562 x 10-3rd power |
acres | sq yd | 4,840.00 |
acre-feet | cu ft | 43,560.00 |
acre-feet | gallons | 3.259 x 10 5th power |
amperes/sq cm | amps/sq in | 6.452 |
amperes/sq cm | amps/sq meter | 10 4th power |
amperes/sq in | amps/sq cm | 0.155 |
amperes/sq in | amps/sq meter | 1,550.00 |
amperes/sq meter | amps/sq cm | 10-4th power |
amperes/sq meter | amps/sq in | 6.452 x 10-4th power |
ampere-hours | coulombs | 3,600.00 |
ampere-hours | faradays | 0.03731 |
ampere-turns | gilberts | 1.257 |
ampere-turns/cm | amp-turns/in | 2.54 |
ampere-turns/cm | amp-turns/meter | 100 |
ampere-turns/cm | gilberts/cm | 1.257 |
ampere-turns/in | amp-turns/cm | 0.3937 |
ampere-turns/in | amp-turns/meter | 39.37 |
ampere-turns/in | gilberts/cm | 0.495 |
ampere-turns/meter | amp-turns/cm | 0.01 |
ampere-turns/meter | amp-turns/in | 0.0254 |
ampere-turns/meter | gilberts/cm | 0.01257 |
angstrom unit | inches | 3937 x 10-9th power |
angstrom unit | meters | 1 x 10-10th power |
angstrom unit | microns or (mu) | 1 x 10-4th power |
ares | acres (US) | 0.02471 |
ares | sq yd | 119.6 |
ares | acres | 0.02471 |
ares | sq meters | 100 |
astronomical units | kilometers | 1.495 x 10 8th power |
atmospheres | ton/sq in | 0.007348 |
atmospheres | cm of mercury | 76 |
atmospheres | ft of water (at 4 degrees C) | 33.9 |
atmospheres | in of mercury (at 0 degrees C) | 29.92 |
atmospheres | kg/sq cm | 1.0333 |
atmospheres | kg/sq meter | 10,332.00 |
atmospheres | lb/sq in | 14.7 |
atmospheres | tons/sq ft | 1.058 |
B
TO CONVERT | INTO | MULTIPLY BY |
barrels (US, dry) | cu in | 7056 |
barrels (US, dry) | quarts (dry) | 105 |
barrels (US, liq) | gallons | 31.5 |
barrels (oil) | gallons (oil) | 42 |
bars | atmospheres | 0.9869 |
bars | dynes/sq cm | 10 6th power |
bars | kg/sq meter | 1.020 x 10 4th power |
bars | lb/sq ft | 2,089.00 |
bars | lb/sq in | 14.5 |
baryes | dynes/sq cm | 1 |
bolts (US cloth) | meters | 36.576 |
BTU | liter-atmosphere | 10.409 |
BTU | ergs | 1.0550 x 10 10th power |
BTU | foot-lb | 778.3 |
BTU | gram-calories | 252 |
BTU | horsepower-hr | 3.931 x 10-4th power |
BTU | joules | 1,054.80 |
BTU | kilogram-calories | 0.252 |
BTU | kilogram-meters | 107.5 |
BTU | kilowatt-hr | 2.928 x 10-4th power |
BTU/hr | foot-lb/sec | 0.2162 |
But/hr | gram-cal/sec | 0.07 |
BTU/hr | horsepower-hr | 3.929 x 10-4th power |
BTU/hr | watts | 0.2931 |
BTU/min | foot-lb/sec | 12.96 |
BTU/min | horsepower | 0.02356 |
BTU/min | kilowatts | 0.01757 |
BTU/min | watts | 17.57 |
BTU/sq ft/min | watts/sq in | 0.1221 |
bucket (Br dry) | cubic cm | 1.818 x 10 4th power |
bushels | cu ft | 1.2445 |
bushels | cu in | 2,150.40 |
bushels | cu meters | 0.03524 |
bushels | liters | 35.24 |
bushels | pecks | 4 |
bushels | pints (dry) | 64 |
bushels | quarts (dry) | 32 |
C
TO CONVERT | INTO | MULTIPLY BY |
calories, gram (mean) | BTU (mean) | 3.9685 x 10-3rd power |
candle/sq cm | lamberts | 3.142 |
candle/sq inch | lamberts | 0.487 |
centares (centiares) | sq meters | 1 |
centigrade | Fahrenheit | (C degrees x 9/5)+32 |
centigrams | grams | 0.01 |
centiliter | ounces (US fluid) | 0.3382 |
centiliter | cu in | 0.6103 |
centiliter | drams | 2.705 |
centiliter | liters | 0.01 |
centimeters | feet | 3.281 x 10-2nd power |
centimeters | inches | 0.3937 |
centimeters | kilometers | 10-5th power |
centimeters | meters | 0.01 |
centimeters | miles | 6.214 x 10-6th power |
centimeters | millimeters | 10 |
centimeters | mils | 393.7 |
centimeters | yards | 1.094 x 10-2nd power |
centimeters-dynes | cm-grams | 1.020 x 10-3rd power |
centimeters-dynes | meter-kg | 1.020 x 10-8th power |
centimeters-dynes | lb-ft | 7.376 x 10-8th power |
centimeter-grams | cm-dynes | 980.7 |
centimeter-grams | meter-kg | 10-5th power |
centimeter-grams | lb-ft | 7.233 x 10-5th power |
centimeters of mercury | atmospheres | 0.01316 |
centimeters of mercury | ft of water | 0.4461 |
centimeters of mercury | kg/sq meter | 136 |
centimeters of mercury | lb/sq ft | 27.85 |
centimeters of mercury | lb/sq in | 0.1934 |
centimeters/sec | ft/min | 1.1969 |
centimeters/sec | ft/sec | 0.03281 |
centimeters/sec | kilometers/hr | 0.036 |
centimeters/sec | knots | 0.1943 |
centimeters/sec | meters/min | 0.6 |
centimeters/sec | miles/hr | 0.02237 |
centimeters/sec | miles/min | 3.728 x 10-4th power |
centimeters/sec/sec | ft/sec/sec | 0.03281 |
centimeters/sec/sec | km/hr/sec | 0.036 |
centimeters/sec/sec | meters/sec/sec | 0.01 |
centimeters/sec/sec | miles/hr/sec | 0.02237 |
chain | inches | 792 |
chain | meters | 20.12 |
chains(surveyor's or Gunter's) | yards | 22 |
circular mils | sq cm | 5.067 x 10-6th power |
circular mils | sq mils | 0.7854 |
circular mils | sq in | 7.854 x 10-7th power |
circumference | radians | 6.283 |
cords | cord ft | 8 |
cord feet | cu ft | 16 |
coulomb | statcoulombs | 2.998 x 10 9th power |
coulombs | faradays | 1.036 x 10-5th power |
coulombs/sq cm | coulombs/sq in | 64.52 |
coulombs/sq cm | coulombs/sq meter | 10 4th power |
coulombs/sq in | coulombs/sq cm | 0.155 |
coulombs/sq in | coulombs/sq meter | 1,550.00 |
coulombs/sq meter | coulombs/sq cm | 10-4th power |
coulombs/sq meter | coulombs/sq in | 6.452 x 10-4th power |
cubic centimeters | cu ft | 3.531 x 10-5th power |
cubic centimeters | cu in | 0.06102 |
cubic centimeters | cu meters | 10-4th power |
cubic centimeters | cu yards | 1.308 x 10-4th power |
cubic centimeters | gallons (US lig) | 2.642 x 10-4th power |
cubic centimeters | liters | 0.001 |
cubic centimeters | pints (US lig) | 2.113 x 10-3rd power |
cubic centimeters | quarts (US lig) | 1.057 x 10-3rd power |
cubic feet | bushels (dry) | 0.8036 |
cubic feet | cu cm | 28,320.00 |
cubic feet | cu in | 1,728.00 |
cubic feet | cu meters | 0.02832 |
cubic feet | cu yd | 0.03704 |
cubic feet | gallons (US lig) | 7.48052 |
cubic feet | liters | 28.32 |
cubic feet | pints (US lig) | 59.84 |
cubic feet | quarts (US lig) | 29.92 |
cubic feet/min | cu cm/sec | 472 |
cubic feet/min | gallons/sec | 0.1247 |
cubic feet/min | liters/sec | 0.472 |
cubic feet/min | l b of water/min | 62.43 |
cubic feet/sec | million gals/day | 0.646317 |
cubic feet/sec | gallons/min | 448.831 |
cubic inches | cu cm | 16.39 |
cubic inches | cu ft | 5.787 x 10-4th power |
cubic inches | cu meters | 1.639 x 10-5th power |
cubic inches | cu yard | 2.143 x 10-5th power |
cubic inches | gallons | 4.329 x 10-3rd power |
cubic inches | liters | 0.01639 |
cubic inches | mil/ft | 1.061 x 10 5th power |
cubic inches | pints (US lig) | 0.03463 |
cubic inches | quarts (US lig) | 0.01732 |
cubic meters | bushels (dry) | 28.38 |
cubic meters | cu cm | 10 6th power |
cubic meters | cu ft | 35.31 |
cubic meters | cu in | 61,023.00 |
cubic meters | cu yard | 1.308 |
cubic meters | gallons (US lig) | 264.2 |
cubic meters | liters | 1,000.00 |
cubic meters | pints (US lig) | 2,113.00 |
cubic meters | quarts (US lig) | 1,057.00 |
cubic yards | cu cm | 7.646 x 10 5th power |
cubic yards | cu ft | 27 |
cubic yards | cu in | 46,656.00 |
cubic yards | cu meters | 0.7646 |
cubic yards | gallons (US lig) | 202 |
cubic yards | liters | 764.6 |
cubic yards | pints (US lig) | 1,615.90 |
cubic yards | quarts (US lig) | 807.9 |
cubic yards/min | cubic ft/sec | 0.45 |
cubic yards/min | gallons/sec | 3.367 |
cubic yards/min | liters/sec | 12.74 |
D
TO CONVERT | INTO | MULTIPLY BY |
Dalton | gram | 1.650 x 10-24th power |
days | seconds | 86,400.00 |
decigrams | grams | 0.1 |
deciliters | liters | 0.1 |
decimeters | meters | 0.1 |
degrees (angle) | quadrants | 0.01111 |
degrees (angle) | radians | 0.01745 |
degrees (angle) | seconds | 3,600.00 |
degrees/sec | radians/sec | 0.01745 |
degrees/sec | revolutions/min | 0.1667 |
degrees/sec | revolutions/sec | 2.778 x 10-3rd power |
dekagrams | grams | 10 |
dekaliters | liters | 10 |
dekameters | meters | 10 |
drams (apoth or troy) | ounces (avoirdupois) | 0.1371429 |
drams (apoth or troy) | ounces (troy) | 0.125 |
drams (US fl or apoth) | cubic cm | 3.6967 |
drams | grams | 1.7718 |
drams | grains | 27.3437 |
drams | ounces | 0.0625 |
dyne/cm | erg/sq mm | 0.01 |
dyne/sq cm | atmospheres | 9.869 x 10-7th power |
dyne/sq cm | inch of mercury at 0 degrees C | 2.953 x 10-5th power |
dyne/sq cm | inch of water at 4 degrees C | 4.015 x 10-4th power |
dynes/sq cm | bars | 10-6th power |
dynes | grams | 1.020 x 10-3rd power |
dynes | joules/cm | 10-7th power |
dynes | joules/meter (newtons) | 10-5th power |
dynes | kilograms | 1.020 x 10-6th power |
dynes | poundals | 7.233 x 10-5th power |
dynes | pounds | 2.248 x 10-6th power |
E
TO CONVERT | INTO | MULTIPLY BY |
ell | cm | 114.3 |
ell | inches | 45 |
em, pica | inches | 0.167 |
em, pica | cm | 0.4233 |
erg/sec | dyne - cm/sec | 1 |
ergs | BTU | 9.480 x 10-11th power |
ergs | dyne-centimeters | 1 |
ergs | foot-lb | 7.367 x 10-8th power |
ergs | gram-calories | 0.2389 x 10-7th power |
ergs | gram-cm | 1.020 x 10-3rd power |
ergs | horsepower-hr | 3.7250 x10-14th power |
ergs | joules | 10-7th power |
ergs | kg-calories | 2.389 x 10-11th power |
ergs | kg-meters | 1.020 x 10-8th power |
ergs | kilowatt-hr | 0.2778 x 10-13th power |
ergs | watt-hr | 0.2778 x 10-10th power |
ergs/sec | BTU/min | 5,668 x 10-9th power |
ergs/sec | ft-lb/min | 4.427 x 10-6th power |
ergs/sec | ft-lb/sec | 7.3756 x 10-8th power |
ergs/sec | horsepower | 1.341 x 10-10th power |
ergs/sec | kg-calories/min | 1.433 x 10-9th power |
ergs/sec | kilowatts | 10-10th power |
F
TO CONVERT | INTO | MULTIPLY BY |
farads | microfarads | 10 6th power |
faradays/sec | ampere (absolute) | 9.6500 x 10 4th power |
faradays | ampere-hr | 26.8 |
faradays | coulombs | 9.649 x 10 4th power |
fathoms | meters | 1.828804 |
fathoms | feet | 6 |
feet | centimeters | 30.48 |
feet | kilometers | 3.048 x 10-4th power |
feet | meters | 0.3048 |
feet | miles (naut) | 1.645 x 10-4th power |
feet | miles (stat) | 1.894 x 10-4th power |
feet | millimeters | 304.8 |
feet | mils | 1.2 x 10 4th power |
feet of water | atmospheres | 0.0295 |
feet of water | in of mercury | 0.8826 |
feet of water | kg/sq cm | 0.03048 |
feet of water | kg/sq meter | 304.8 |
feet of water | lb/sq ft | 62.43 |
feet of water | lb/sq in | 0.4335 |
feet/min | cm/sec | 0.508 |
feet/min | feet/sec | 0.01667 |
feet/min | km/hr | 0.01829 |
feet/min | meters/min | 0.3048 |
feet/min | miles/hr | 0.01136 |
feet/sec | cm/sec | 30.48 |
feet/sec | km/hr | 1.097 |
feet/sec | knots | 0.5921 |
feet/sec | meters/min | 18.29 |
feet/sec | miles/hr | 0.6818 |
feet/sec | miles/min | 0.01136 |
feet/sec/sec | cm/sec/sec | 30.48 |
feet/sec/sec | km/hr/sec | 1.097 |
feet/sec/sec | meters/sec/sec | 0.3048 |
feet/sec/sec | miles/hr/sec | 0.6818 |
feet/100 feet | percent grade | 1 |
foot-candles | lumens/sq meter | 10.764 |
foot-pounds | BTU | 1.286 x 10-3rd power |
foot-pounds | ergs | 1.356 x 10 7th power |
foot-pounds | gram-calories | 0.3238 |
foot-pounds | hp-hr | 5.050 x 10-7th power |
foot-pounds | joules | 1.356 |
foot-pounds | kg-calories | 3.24 x 10-4th power |
foot-pounds | kg-meters | 0.1383 |
foot-pounds | kilowatt-hr | 3.766 x 10-7th power |
foot-pounds/min | BTU/min | 1.286 x 10-3rd power |
foot-pounds/min | foot-lb/sec | 0.01667 |
foot-pounds/min | horsepower | 3.030 x 10-5th power |
foot-pounds/min | kg-calories/min | 3.24 x 10-4th power |
foot-pounds/min | kilowatts | 2.260 x 10-5th power |
foot-pounds/sec | BTU/hr | 4.6263 |
foot-pounds/sec | BTU/min | 0.07717 |
foot-pounds/sec | horsepower | 1.818 x 10-3rd power |
foot-pounds/sec | kg-calories/min | 0.01945 |
foot-pounds/sec | kilowatts | 1.356 x 10-3rd power |
furlongs | miles (US) | 0.125 |
furlongs | rods | 40 |
furlongs | feet | 660 |
G
TO CONVERT | INTO | MULTIPLY BY |
gallons | cu cm | 3,785.00 |
gallons | cu ft | 0.1337 |
gallons | cu in | 231 |
gallons | cu meters | 3.785 x 10-3rd power |
gallons | cu yd | 4.951 x 10-3rd power |
gallons | liters | 3.785 |
gallons (lig Br Imp) | gallons (US lig) | 1.20095 |
gallons (US) | gallons (Imp) | 0.83267 |
gallons of water | lb of water | 8.3453 |
gallons/min | cu ft/sec | 2.228 x 10-3rd power |
gallons/min | liters/sec | 0.06308 |
gallons/min | cu ft/hr | 8.0208 |
gausses | lines/sq in | 6.452 |
gausses | webers/sq cm | 10-8th power |
gausses | webers/sq in | 6.452 x 10-8th power |
gausses | webers/sq meter | 10-4th power |
gilberts | ampere-turns | 0.7958 |
gilberts/cm | amp-turns/cm | 0.7958 |
gilberts/cm | amp-turns/in | 2.021 |
gilberts/cm | amp-turns/meter | 79.58 |
gills (Br) | cu cm | 142.07 |
gills | liters | 0.1183 |
gills | pints (lig) | 0.25 |
grade | radian | 0.01571 |
grains | drams (avoirdupois) | 0.03657143 |
grains (troy) | grains (avdp) | 1 |
grains (troy) | grams | 0.0648 |
grains (troy) | ounces (avdp) | 2.0833 x 10-3rd power |
grains (troy) | pennyweight (troy) | 0.04167 |
grains/US gal | parts/million | 17.118 |
grains/US gal | lb/million gal | 142.86 |
grains/Imp gal | parts/million | 14.286 |
grams | dynes | 980.7 |
grams | grains | 15.43 |
grams | joules/cm | 9.807 x 10-5th power |
grams | joules/meter (newtons) | 9.807 x10-3rd power |
grams | kilograms | 0.001 |
grams | milligrams | 1,000.00 |
grams | ounces (avdp) | 0.03527 |
grams | ounces (troy) | 0.03215 |
grams | poundals | 0.07093 |
grams | pounds | 2.205 x 10-3rd power |
grams/cm | lb/in | 5.600 x 10-3rd power |
grams/cu cm | lb/cu ft | 62.43 |
grams/cu cm | lb/cu in | 0.03613 |
grams/cu cm | lb/mil-ft | 3.405 x 10-7th power |
grams/liter | grains/gal | 58.417 |
grams/liter | lb/1,000 gal | 8.345 |
grams/liter | lb/cu ft | 0.062427 |
grams/liter | parts/million | 1,000.00 |
grams/sq cm | lb/sq ft | 2.0481 |
gram-calories | BTU | 3.9683 x 10-3rd power |
gram-calories | ergs | 4.1868 x 10 7th power |
gram-calories | ft-lb | 3.088 |
gram-calories | horsepower-hr | 1.5596 x 10-6th power |
gram-calories | kilowatt-hr | 1.1630 x 10-6th power |
gram-calories | watt-hr | 1.1630 x 10-3rd power |
gram-calories/sec | BTU/hr | 14.286 |
gram-centimeters | BTU | 9.297 x 10-8th power |
gram-centimeters | ergs | 980.7 |
gram-centimeters | joules | 9.807 x 10-5th power |
gram-centimeters | kg-cal | 2.343 x 10-8th power |
gram-centimeters | kg-meters | 10-5th power |
H
TO CONVERT | INTO | MULTIPLY BY |
hand | cm | 10.16 |
hectares | acres | 2.471 |
hectares | sq ft | 1.076 x 10 5th power |
hectograms | grams | 100 |
hectoliters | liters | 100 |
hectometers | meters | 100 |
hectowatts | watts | 100 |
henries | millihenries | 1,000.00 |
hogsheads (Br) | cu ft | 10.114 |
hogsheads (US) | cu ft | 8.42184 |
hogsheads (US) | gallons (US) | 63 |
horsepower | BTU/min | 42.44 |
horsepower | ft-lb/min | 33,000.00 |
horsepower | ft-lb/sec | 550 |
horsepower (metric; 542.5 ft-lb/sec) | horsepower (550 ft-lb/sec) | 0.9863 |
horsepower (550 ft-lb/sec) | horsepower (metric; 542.5 ft-lb/sec) | 1.014 |
horsepower | kg-calories/min | 10.68 |
horsepower | kilowatts | 0.7457 |
horsepower | watts | 745.7 |
horsepower (boiler) | BTU/hr | 33,479.00 |
horsepower (boiler) | kilowatts | 9.803 |
horsepower-hours | BTU | 2,547.00 |
horsepower-hours | ergs | 2.6845 x 10 13th power |
horsepower-hours | ft-lb | 1.98 x 10 6th power |
horsepower-hours | gm-cal | 641,190.00 |
horsepower-hours | joules | 2.684 x 10 6th power |
horsepower-hours | kg-calories | 641.1 |
horsepower-hours | kg-meters | 2.737 x 10 5th power |
horsepower-hours | kilowatt-hr | 0.7457 |
hours | days | 4.167 x 10-2nd power |
hours | weeks | 5.952 x 10-3rd power |
hundredweights (long) | pounds | 112 |
hundredweights (long) | tons (long) | 0.05 |
hundredweights (short) | ounces (avoirdupois) | 1600 |
hundredweights (short) | pounds | 100 |
hundredweights (short) | tons (metric) | 0.0453592 |
hundredweights (short) | tons (long) | 0.0446429 |
I
TO CONVERT | INTO | MULTIPLY BY |
inches | centimeters | 2.54 |
inches | meters | 2.540 x 10-2nd power |
inches | miles | 1.578 x 10-5th power |
inches | milimeters | 25.4 |
inches | mils | 1,000.00 |
inches | yards | 2.778 x 10-2nd power |
inches of mercury | atmospheres | 0.03342 |
inches of mercury | ft of water | 1.133 |
inches of mercury | kg/sq cm | 0.03453 |
inches of mercury | kg/sq meter | 345.3 |
inches of mercury | lb/sq ft | 70.73 |
inches of mercury | lb/sq in | 0.4912 |
inches of water (at 4 degrees C) | atmospheres | 2.458 x 10-3rd power |
inches of water (at 4 degrees C) | in of mercury | 0.07355 |
inches of water (at 4 degrees C) | kg/sq cm | 2.540 x 10-3rd power |
inches of water (at 4 degrees C) | oz/sq in | 0.5781 |
inches of water (at 4 degrees C) | lb/sq ft | 5.204 |
inches of water (at 4 degrees C) | lb/sq in | 0.03613 |
international ampere | ampere (abs) | 0.9998 |
international volt | volts (abs) | 1.0003 |
international volt | joules | 9.654 x 10 4th power |
J
TO CONVERT | INTO | MULTIPLY BY |
joules | BTU | 9.480 x 10-4th power |
joules | ergs | 10 7th power |
joules | ft-lb | 0.7376 |
joules | kg-calories | 2.389 x 10-4th power |
joules | kg-meters | 0.102 |
joules | watt-hr | 2.778 x 10-4th power |
joules/cm | grams | 1.020 x 10 4th power |
joules/cm | dynes | 10 7th power |
joules/cm | joules/meter (newtons) | 100 |
joules/cm | poundals | 723.3 |
joules/cm | pounds | 22.48 |
K
TO CONVERT | INTO | MULTIPLY BY |
kilograms | dynes | 980,665.00 |
kilograms | grams | 1,000.00 |
kilograms | joules/cm | 0.09807 |
kilograms | joules/meter (newtons) | 9.807 |
kilograms | poundals | 70.93 |
kilograms | pounds | 2.205 |
kilograms | tons (long) | 9.842 x 10-4th power |
kilograms | tons (short) | 1.102 x 10-3rd power |
kilograms/cu meter | gm/cu cm | 0.001 |
kilograms/cu meter | lb/cu ft | 0.06243 |
kilograms/cu meter | lb/cu in | 3.3613 x 10-5th power |
kilograms/cu meter | lb/mil-foot | 3.405 x 10-10th power |
kilograms/meter | lb/ft | 0.672 |
kilogram/sq cm | dynes | 980,665.00 |
kilograms/sq cm | atmospheres | 0.9678 |
kilograms/sq cm | ft of water | 32.81 |
kilograms/sq cm | in of mercury | 28.96 |
kilograms/sq cm | lb/sq ft | 2,048.00 |
kilograms/sq cm | lb/sq in | 14.22 |
kilograms/sq meter | atmospheres | 9.678 x 10-5th power |
kilograms/sq meter | bars | 98.07 x 10-6th power |
kilograms/sq meter | ft of water | 3.281 x 10-3rd power |
kilograms/sq meter | in of mercury | 2.896 x 10-3rd power |
kilograms/sq meter | lb/sq ft | 0.2048 |
kilograms/sq meter | lb/sq in | 1.422 x 10-3rd power |
kilograms/sq mm | kg/sq meter | 10 6th power |
kilogram-calories | BTU | 3.968 |
kilogram-calories | ft-lb | 3,088.00 |
kilogram-calories | hp-hr | 1.560 x 10-3rd power |
kilogram-calories | joules | 4,186.00 |
kilogram-calories | kg-meters | 426.9 |
kilogram-calories | kilojoules | 4.186 |
kilogram-calories | kilowatt-hr | 1.163 x 10-3rd power |
kilogram meters | BTU | 9.294 x 10-3rd power |
kilogram meters | ergs | 9.804 x 10 7th power |
kilogram meters | ft-lb | 7.233 |
kilogram meters | joules | 9.804 |
kilogram meters | kg-calories | 2.342 x 10-3rd power |
kilogram meters | kilowatt-hr | 2.723 x 10-6th power |
kilolines | maxwells | 1,000.00 |
kiloliters | liters | 1,000.00 |
kilometers | centimeters | 10 5th power |
kilometers | feet | 3,281.00 |
kilometers | inches | 3.937 x 10 4th power |
kilometers | meters | 1,000.00 |
kilometers | miles | 0.6214 |
kilometers | millimeters | 10 6th power |
kilometers | yards | 1,094.00 |
kilometers/hr | cm/sec | 27.78 |
kilometers/hr | ft/min | 54.68 |
kilometers/hr | ft/sec | 0.9113 |
kilometers/hr | knots | 0.5396 |
kilometers/hr | meters/min | 16.67 |
kilometers/hr | miles/hr | 0.6214 |
kilometers/hr/sec | cm/sec/sec | 27.78 |
kilometers/hr/sec | ft/sec/sec | 0.9113 |
kilometers/hr/sec | meters/sec/sec | 0.2778 |
kilometers/hr/sec | miles/hr/sec | 0.6214 |
kilowatts | BTU/min | 56.92 |
kilowatts | foot-lb/min | 4.426 x 10 4th power |
kilowatts | foot-lb/sec | 737.6 |
kilowatts | horsepower | 1.341 |
kilowatts | kg-calories/min | 14.34 |
kilowatts | watts | 1,000.00 |
kilowatt-hours | BTU | 3,413.00 |
kilowatt-hours | ergs | 3.600 x 10 13th power |
kilowatt-hours | ft-lb | 2.665 x 10 6th power |
kilowatt-hours | gram-calories | 859,850.00 |
kilowatt-hours | horsepower-hr | 1.341 |
kilowatt-hours | joules | 3.6 x 10 6th power |
kilowatt-hours | kg-calories | 860.5 |
kilowatt-hours | kg-meters | 3.671 x 10 5th power |
kilowatt-hours | lb of water evaporated, at 212 degrees F | 3.53 |
kilowatt-hours | lb of water raised from 62 degrees to 212 degrees F. | 22.75 |
knots | ft/hr | 6,080.00 |
knots | kilometers/hr | 1.8532 |
knots | nautical miles/hr | 1 |
knots | statute miles/hr | 1.151 |
knots | yd/hr | 2,027.00 |
knots | ft/sec | 1.689 |
L
TO CONVERT | INTO | MULTIPLY BY |
league | miles (approx.) | 3 |
light year | miles | 5.9 x 10 12th power |
light year | kilometers | 9.46091 x 10 12th power |
lines/sq cm | gausses | 1 |
lines/sq in | gausses | 0.155 |
lines/sq in | webers/sq cm | 1.550 x 10-9th power |
lines/sq in | webers/sq in | 10-8th power |
lines/sq in | webers/sq meter | 1.550 x 10-5th power |
links (engineer's) | inches | 12 |
links (surveyor's) | inches | 7.92 |
liters | bushels (US dry) | 0.02838 |
liters | cu cm | 1,000.00 |
liters | cu ft | 0.03531 |
liters | cu in | 61.02 |
liters | cu meters | 0.001 |
liters | cu yd | 1.308 x 10-3rd power |
liters | gallons (US lig) | 0.2642 |
liters | pints (US lig) | 2.113 |
liters | quarts (US lig) | 1.057 |
liters/min | cu ft/sec | 5.886 x 10-4th power |
liters/min | gal/sec | 4.403 x 10-3rd power |
lumens/sq ft | foot-candles | 1 |
lumen | spherical candle power | 0.07958 |
lumen | watt | 0.001496 |
lumen/sq ft | lumen/sq meter | 10.76 |
lux | foot-candles | 0.0929 |
M
TO CONVERT | INTO | MULTIPLY BY |
maxwells | kilolines | 0.001 |
maxwells | webers | 10-8th power |
megalines | maxwells | 10 6th power |
megohms | microhms | 10 12th power |
megohms | ohms | 10 6th power |
meters | centimeters | 100 |
meters | feet | 3.281 |
meters | inches | 39.37 |
meters | kilometers | 0.001 |
meters | miles (naut) | 5.396 x 10-4th power |
meters | miles (stat) | 6.214 x 10-4th power |
meters | millimeters | 1,000.00 |
meters | yards | 1.094 |
meters | varas | 1.179 |
meters/min | cm/sec | 1.667 |
meters/min | ft/min | 3.281 |
meters/min | ft/sec | 0.05468 |
meters/min | km/hr | 0.06 |
meters/min | knots | 0.03238 |
meters/min | miles/hr | 0.03728 |
meters/sec | feet/min | 196.8 |
meters/sec | feet/sec | 3.281 |
meters/sec | kilometers/hr | 3.6 |
meters/sec | kilometers/min | 0.06 |
meters/sec | miles/hr | 2.237 |
meters/sec | miles/min | 0.03728 |
meters/sec/sec | cm/sec/sec | 100 |
meters/sec/sec | ft/sec/sec | 3.281 |
meters/sec/sec | km/hr/sec | 3.6 |
meters/sec/sec | miles/hr/sec | 2.237 |
meter-kilograms | cm-dynes | 9.807 x 10 7th power |
meter-kilograms | cm-gm | 10 5th power |
meter-kilograms | lb-ft | 7.233 |
microfarad | farads | 10-6th power |
micrograms | grams | 10-6th power |
microhms | megohms | 10-12th power |
microhms | ohms | 10-6th power |
microliters | liters | 10-6th power |
microns | meters | 1 x 10-6th power |
miles (naut) | feet | 6,080.27 |
miles (naut) | kilometers | 1.853 |
miles (naut) | meters | 1,853.00 |
miles (naut) | miles (statute) | 1.1516 |
miles (naut) | yards | 2,027.00 |
miles (statute) | centimeters | 1.609 x 10 5th power |
miles (statute) | feet | 5,280.00 |
miles (statute) | inches | 6.336 x 10 4th power |
miles (statute) | kilometers | 1.609 |
miles (statute) | meters | 1,609.00 |
miles (statute) | miles (naut) | 0.8684 |
miles (statute) | yards | 1,760.00 |
miles/hr | cm/sec | 44.7 |
miles/hr | ft/min | 88 |
miles/hr | ft/sec | 1,467.00 |
miles/hr | km/hr | 1.609 |
miles/hr | km/min | 0.02682 |
miles/hr | knots | 0.8684 |
miles/hr | meters/min | 26.82 |
miles/hr | miles/min | 0.1667 |
miles/hr/sec | cm/sec/sec | 44.7 |
miles/hr/sec | ft/sec/sec | 1.467 |
miles/hr/sec | km/hr/sec | 1.609 |
miles/hr/sec | meters/sec/sec | 0.447 |
miles/min | cm/sec | 2,682.00 |
miles/min | ft/sec | 88 |
miles/min | km/min | 1.609 |
miles/min | knots/min | 0.8684 |
miles/min | miles/hr | 60 |
mil-feet | cu in | 9.425 x 10-6th power |
milliers | kilograms | 1,000.00 |
millimicrons | meters | 1 x 10-9th power |
milligrams | grains | 0.01543236 |
milligrams | grams | 0.001 |
milligrams/liter | parts/million | 1 |
millihenries | henries | 0.001 |
milliliters | liters | 0.001 |
